Products
- Anchors[6]
- Brackets[2]
- Solar Energy Systems[3]
- Other Hardware[6]
- Aluminum Profiles[6]
- Other Solar Energy Related Products[2]
- Tubs[6]
- Cast & Forged[2]
- Lamp Holders & Lamp Bases[1]
- Chains[2]
Contact Us
- Contact Person : Mr. wang Paul
- Company Name : Qingdao Wangbaoqiang Industry Co., Ltd.
- Tel : 86-532-83780988
- Fax : 86-532-83896672
- Address : Shandong,Qingdao,Room 509, No. 306 A, Ningxia Road, Qingdao City, Shandong Province. China
- Country/Region : China
- Zip : 266071
Product Detailed
Related Categories:Chains
Related Product Searches:Din 764 Galvanized link chain,High Quality link chain,link chain Din 764
Din 764 Gavanized link chain
1. Competitive Price
2.Good products Quality
3. Electric Galvanized/Hot Dipped Galvanized
Related Product Searches:Din 764 Galvanized link chain,High Quality link chain,link chain Din 764
Din 764 Gavanized link chain
Finish:Self-color, painted, electric galvanized, hot dip galvanized and stainless steel are available.
Hight test chains: G30, G43, G70, and G80
Size d | Inside Length t | Inside Width b1 | Outside Width b2 | Length Per 11 Links | Test Load | Breaking Load | Weight Per 100M | |||
MM | ±MM | MM | ±MM | MM | MM | MM | ±MM | KG | KN | KG |
4 | 0.20 | 16 | 0.30 | 5 | 14 | 176 | 1.60 | 400 | 7 | 31.3 |
0.20 | 0.90 | |||||||||
5 | 0.20 | 18 | 0.40 | 7 | 18.2 | 198 | 1.80 | 680 | 11.8 | 51.4 |
0.20 | 1.00 | |||||||||
6 | 0.20 | 21 | 0.50 | 8 | 21.5 | 231 | 2.00 | 850 | 16.5 | 74.0 |
0.20 | 1.10 | |||||||||
8 | 0.20 | 28 | 0.50 | 11 | 29 | 308 | 2.20 | 1680 | 32 | 131.5 |
0.30 | 1.20 | |||||||||
10 | 0.30 | 35 | 0.60 | 14 | 36 | 385 | 2.70 | 2630 | 50 | 200 |
0.30 | 1.50 | |||||||||
12 | 0.30 | 42 | 0.60 | 16 | 41 | 462 | 3.20 | 3680 | 70 | 298 |
0.30 | 1.80 | |||||||||
13 | 0.40 | 45 | 0.70 | 18 | 47 | 495 | 3.50 | 4200 | 80 | 350 |
0.40 | 2.00 | |||||||||
14 | 0.45 | 49 | 0.75 | 20 | 48 | 539 | 3.80 | 4830 | 92 | 406 |
0.45 | 2.00 | |||||||||
16 | 0.50 | 56 | 0.90 | 22 | 58 | 616 | 4.30 | 6700 | 125 | 520 |
0.50 | 2.50 | |||||||||
18 | 0.80 | 63 | 1.00 | 24 | 65 | 693 | 4.70 | 8400 | 160 | 650 |
0.50 | 2.80 | |||||||||
20 | 1.00 | 70 | 1.10 | 27 | 72 | 770 | 5.40 | 10000 | 200 | 820 |
0.60 | 3.20 | |||||||||
23 | 1.20 | 80 | 1.30 | 31 | 83 | 880 | 6.20 | 13000 | 250 | 1100 |
0.70 | 3.50 | |||||||||
26 | 1.30 | 91 | 1.50 | 35 | 94 | 1001 | 7.00 | 16000 | 320 | 1400 |
0.80 | 4.00 |
Other products